About | More | Search
List, data and properties of all known isotopes of Bismuth.
Content
Atomic properties
Decay properties
NMR active nuclides
Radiation protection
References
All atomic nuclei of the chemical element bismuth are summarized under bismuth isotopes; these all consist of an atomic nucleus with 83 protons and, in the uncharged state, 83 electrons. The difference between each bismuth isotope is based on the number of neutrons in the nucleus.
Bismuth has no stable isotopes. The almost 100% naturally occurring bismuth isotope 209 is slightly radioactive and decays to thallium-205 by emitting alpha particles with a half-life of 19 trillion years and an activity of 0.0033 Bq/kg.
In addition to the nuclide 209, a number of other bismuth isotopes occur in nature, but only in small traces: Bi-210, 211, 212, 214 and 215. Other isotopes have long half-lives without being found in nature : Bi-210m (3 million years), Bi-208 (368000 years), Bi-207 (33 years).
Isotope Table: Bismuth
The two following tables list the most important data and properties of the Bismuth isotopes. Further information on the individual Bismuth isotopes is listed on separate pages and can be accessed via the link in column 1.Atomic Properties
Isotope Nuclide | E | N | Atomic Mass [Nuclear Mass] {Mass Excess} | Spin I (h/2π) | Parent |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Bismuth-184 | 18483Bi | 101 | 184.00114(8) u [183.9556131 u] {1.0619 MeV} | ||
Bismuth-185 | 18583Bi | 102 | 184.99760(9) u [184.9520731 u] {-2.23559 MeV} | 1/2+ | |
Bismuth-186 | 18683Bi | 103 | 185.996622(18) u [185.9510951 u] {-3.14659 MeV} | (3+) | |
Bismuth-186m | 186m83Bi | 103 | 185.996622(18) u [185.9510951 u] {-3.14659 MeV} | (10-) | |
Bismuth-187 | 18783Bi | 104 | 186.993147(11) u [186.9476201 u] {-6.38353 MeV} | (9/2-) | |
Bismuth-187m1 | 187m183Bi | 104 | 186.993147(11) u [186.9476201 u] {-6.38353 MeV} | (1/2+) | |
Bismuth-187m2 | 187m283Bi | 104 | 186.993147(11) u [186.9476201 u] {-6.38353 MeV} | (13/2+) | |
Bismuth-188 | 18883Bi | 105 | 187.992276(12) u [187.9467491 u] {-7.19486 MeV} | (3+) | |
Bismuth-189 | 18983Bi | 106 | 188.989195(22) u [188.9436681 u] {-10.06479 MeV} | (9/2-) | 193At |
Bismuth-189m1 | 189m183Bi | 106 | 188.989195(22) u [188.9436681 u] {-10.06479 MeV} | (1/2+) | |
Bismuth-189m2 | 189m283Bi | 106 | 188.989195(22) u [188.9436681 u] {-10.06479 MeV} | (13/2+) | |
Bismuth-190 | 19083Bi | 107 | 189.988621(24) u [189.9430941 u] {-10.59947 MeV} | (3+) | 194At |
Bismuth-191 | 19183Bi | 108 | 190.985787(8) u [190.9402601 u] {-13.23932 MeV} | (9/2-) | 195At |
Bismuth-191m1 | 191m183Bi | 108 | 190.985787(8) u [190.9402601 u] {-13.23932 MeV} | (1/2+) | |
Bismuth-191m2 | 191m283Bi | 108 | 190.985787(8) u [190.9402601 u] {-13.23932 MeV} | (13/2+) | |
Bismuth-192 | 19283Bi | 109 | 191.98547(3) u [191.9399431 u] {-13.53461 MeV} | (3+) | 196At |
Bismuth-192m | 192m83Bi | 109 | 191.98547(3) u [191.9399431 u] {-13.53461 MeV} | (10-) | |
Bismuth-193 | 19383Bi | 110 | 192.982947(8) u [192.9374201 u] {-15.88477 MeV} | (9/2-) | 197At |
Bismuth-193m | 193m83Bi | 110 | 192.982947(8) u [192.9374201 u] {-15.88477 MeV} | (1/2+) | |
Bismuth-193m2 | 193m283Bi | 110 | 192.982947(8) u [192.9374201 u] {-15.88477 MeV} | 13/2+ | |
Bismuth-193m3 | 193m383Bi | 110 | 192.982947(8) u [192.9374201 u] {-15.88477 MeV} | 29/2+ | |
Bismuth-194 | 19483Bi | 111 | 193.982792(7) u [193.9372651 u] {-16.02915 MeV} | (3+) | 198At |
Bismuth-194m1 | 194m183Bi | 111 | 193.982792(7) u [193.9372651 u] {-16.02915 MeV} | (10-) | |
Bismuth-194m2 | 194m283Bi | 111 | 193.982792(7) u [193.9372651 u] {-16.02915 MeV} | (6+,7+) | |
Bismuth-195 | 19583Bi | 112 | 194.980649(6) u [194.9351221 u] {-18.02534 MeV} | (9/2-) | 199At |
Bismuth-195m | 195m83Bi | 112 | 194.980649(6) u [194.9351221 u] {-18.02534 MeV} | (1/2+) | |
Bismuth-196 | 19683Bi | 113 | 195.980667(26) u [195.9351401 u] {-18.00857 MeV} | (3+) | 200At |
Bismuth-196m1 | 196m183Bi | 113 | 195.980667(26) u [195.9351401 u] {-18.00857 MeV} | (7+) | |
Bismuth-196m2 | 196m283Bi | 113 | 195.980667(26) u [195.9351401 u] {-18.00857 MeV} | (10-) | |
Bismuth-197 | 19783Bi | 114 | 196.978865(9) u [196.9333381 u] {-19.68713 MeV} | (9/2-) | 201At 197Po |
Bismuth-197m | 197m83Bi | 114 | 196.978865(9) u [196.9333381 u] {-19.68713 MeV} | (1/2+) | |
Bismuth-198 | 19883Bi | 115 | 197.97921(3) u [197.9336831 u] {-19.36576 MeV} | (2+,3+) | 202At |
Bismuth-198m1 | 198m183Bi | 115 | 197.97921(3) u [197.9336831 u] {-19.36576 MeV} | 7+ | |
Bismuth-198m2 | 198m283Bi | 115 | 197.97921(3) u [197.9336831 u] {-19.36576 MeV} | 10- | |
Bismuth-199 | 19983Bi | 116 | 198.977673(11) u [198.9321461 u] {-20.79747 MeV} | 9/2- | 203At 199Po |
Bismuth-199m | 199m83Bi | 116 | 198.977673(11) u [198.9321461 u] {-20.79747 MeV} | (1/2+) | |
Bismuth-200 | 20083Bi | 117 | 199.978131(24) u [199.9326041 u] {-20.37084 MeV} | 7+ | 204At 200Po |
Bismuth-200m1 | 200m183Bi | 117 | 199.978131(24) u [199.9326041 u] {-20.37084 MeV} | (2+) | |
Bismuth-200m2 | 200m283Bi | 117 | 199.978131(24) u [199.9326041 u] {-20.37084 MeV} | (10-) | |
Bismuth-201 | 20183Bi | 118 | 200.977009(16) u [200.9314821 u] {-21.41598 MeV} | 9/2- | 205At 201Po |
Bismuth-201m | 201m83Bi | 118 | 200.977009(16) u [200.9314821 u] {-21.41598 MeV} | 1/2+ | |
Bismuth-202 | 20283Bi | 119 | 201.977733(17) u [201.9322061 u] {-20.74158 MeV} | 5+ | 206At 202Po |
Bismuth-203 | 20383Bi | 120 | 202.976892(14) u [202.9313651 u] {-21.52496 MeV} | 9/2- | 207At 203Po |
Bismuth-203m | 203m83Bi | 120 | 202.976892(14) u [202.9313651 u] {-21.52496 MeV} | 1/2+ | |
Bismuth-204 | 20483Bi | 121 | 203.977836(10) u [203.9323091 u] {-20.64563 MeV} | 6+ | 208At 204Po |
Bismuth-204m1 | 204m183Bi | 121 | 203.977836(10) u [203.9323091 u] {-20.64563 MeV} | 10- | |
Bismuth-204m2 | 204m283Bi | 121 | 203.977836(10) u [203.9323091 u] {-20.64563 MeV} | 17+ | |
Bismuth-205 | 20583Bi | 122 | 204.977385(5) u [204.9318581 u] {-21.06574 MeV} | 9/2- | 209At 205Po |
Bismuth-206 | 20683Bi | 123 | 205.978499(8) u [205.9329721 u] {-20.02805 MeV} | 6+ | 210At 206Po |
Bismuth-206m | 206m83Bi | 123 | 205.978499(8) u [205.9329721 u] {-20.02805 MeV} | 10- | |
Bismuth-207 | 20783Bi | 124 | 206.9784705(26) u [206.9329436 u] {-20.0546 MeV} | 9/2- | 211At 207Po |
Bismuth-207m | 207m83Bi | 124 | 206.9784705(26) u [206.9329436 u] {-20.0546 MeV} | 21/2+ | |
Bismuth-208 | 20883Bi | 125 | 207.9797420(25) u [207.9342151 u] {-18.87021 MeV} | 5+ | 212At 208Po |
Bismuth-208m | 208m83Bi | 125 | 207.9797420(25) u [207.9342151 u] {-18.87021 MeV} | 10- | |
Bismuth-209 | 20983Bi | 126 | 208.9803985(15) u [208.9348716 u] {-18.25868 MeV} | 9/2- | 213At 209Po 209Pb |
Bismuth-210 | 21083Bi | 127 | 209.9841202(15) u [209.9385933 u] {-14.79194 MeV} | 1- | 214At 210Pb |
Bismuth-210m | 210m83Bi | 127 | 209.9841202(15) u [209.9385933 u] {-14.79194 MeV} | 9- | |
Bismuth-211 | 21183Bi | 128 | 210.987269(6) u [210.9417421 u] {-11.85885 MeV} | 9/2- | 215At 211Pb |
Bismuth-211m | 211m83Bi | 128 | 210.987269(6) u [210.9417421 u] {-11.85885 MeV} | (25/2-) | |
Bismuth-212 | 21283Bi | 129 | 211.991285(2) u [211.9457581 u] {-8.11797 MeV} | 1(-) | 216At 212Pb |
Bismuth-212m1 | 212m183Bi | 129 | 211.991285(2) u [211.9457581 u] {-8.11797 MeV} | (8-,9-) | |
Bismuth-212m2 | 212m283Bi | 129 | 211.991285(2) u [211.9457581 u] {-8.11797 MeV} | ||
Bismuth-213 | 21383Bi | 130 | 212.994384(5) u [212.9488571 u] {-5.23127 MeV} | 9/2- | 217At |
Bismuth-214 | 21483Bi | 131 | 213.998711(12) u [213.9531841 u] {-1.2007 MeV} | 1- | 218At 214Pb |
Bismuth-215 | 21583Bi | 132 | 215.001749(6) u [214.9562221 u] {1.62918 MeV} | (9/2-) | 219At |
Bismuth-215m | 215m83Bi | 132 | 215.001749(6) u [214.9562221 u] {1.62918 MeV} | (25/2-) | |
Bismuth-216 | 21683Bi | 133 | 216.006306(12) u [215.9607791 u] {5.874 MeV} | (6-,7-) | 220At |
Bismuth-217 | 21783Bi | 134 | 217.009372(19) u [216.9638451 u] {8.72996 MeV} | (9/2-) | |
Bismuth-217m | 217m83Bi | 134 | 217.009372(19) u [216.9638451 u] {8.72996 MeV} | (25/2-) | |
Bismuth-218 | 21883Bi | 135 | 218.014188(29) u [217.9686611 u] {13.21604 MeV} | ||
Bismuth-219 | 21983Bi | 136 | 219.01748(21) u [218.9719531 u] {16.28252 MeV} | ||
Bismuth-220 | 22083Bi | 137 | 220.02235(32) u [219.9768231 u] {20.81889 MeV} | ||
Bismuth-221 | 22183Bi | 138 | 221.02587(32) u [220.9803431 u] {24.09775 MeV} | ||
Bismuth-222 | 22283Bi | 139 | 222.03084(32) u [221.9853131 u] {28.72727 MeV} | ||
Bismuth-223 | 22383Bi | 140 | 223.03450(43) u [222.9889731 u] {32.13654 MeV} | ||
Bismuth-224 | 22483Bi | 141 | 224.03954(43) u [223.9940131 u] {36.83127 MeV} |
Radioactive Decay Properties
Isotope | Radioactive Decay | Extern | |||
---|---|---|---|---|---|
Half-life | Decay Mode | Probability | Energy | ||
7 | 8 | 9 | 10 | 11 | 12 |
Bi-184 | 13(2) ms | α → 180Tl | 100 % | 8.02(5) MeV | AL |
Bi-185 | 58(4) μs | α → 181Tl p → 184Pb | 10(2) % 90(2) % | 8.14(8) MeV | AL |
Bi-186 | 15.0(17) ms | α → 182Tl | 100 % | 7.757(12) MeV | AL |
Bi-186m | 9.8(13) ms | α → 182Tl | 100 % | AL | |
Bi-187 | 37(2) ms | α → 183Tl | 100 % | 7.779(4) MeV | AL |
Bi-187m1 | 0.370(20) ms | α → 183Tl | 100 % | AL | |
Bi-187m2 | 3.2 μs | ||||
Bi-188 | 60(3) ms | α → 184Tl | ~100 % | 7.264(5) MeV | AL |
Bi-189 | 688(5) ms | α → 185Tl | ~100 % | 7.2682(27) MeV | AL |
Bi-189m1 | 5.0(1) ms | α → 185Tl Iso → 189Bi | 83(5) % 17(5) % | AL | |
Bi-189m2 | 0.88(5) ms | Iso → 189Bi | 100 % | AL | |
Bi-190 | 6.3(1) s | α → 186Tl EC/β+ → 190Pb | ca. 90 % ca. 10 % | 6.862(3) MeV 9.817(26) MeV | AL |
Bi-191 | 12.4(3) s | α → 187Tl EC/β+ → 191Pb | 51(10) % 49(10) % | 6.78(3) MeV 6.99(4) MeV | AL |
Bi-191m1 | 125(13) ms | α → 187Tl EC/β+ → 191Pb Iso → 191Bi | 68(5) % ? 32(5) % | AL | |
Bi-191m2 | 562(10) ns | Iso → 1191Bi | 100 % | ||
Bi-192 | 34.6(9) s | α → 188Tl EC/β+ → 192Pb | 12(5) % 88(5) % | 6.377(4) MeV 9.02(3) MeV | AL |
Bi-192m | 39.6(4) s | α → 188Tl EC/β+ → 192Pb | 10(3) % 90(3) % | AL | |
Bi-193 | 63.6(30) s | α → 189Tl EC/β+ → 193Pb | 3.5(15) % 96.5(15) % | 6.307(5) MeV 6.31(5) MeV | AL |
Bi-193m | 3.12(26) s | α → 189Tl EC/β+ → 193Pb | 84(16) % 16(16) % | AL | |
Bi-193m2 | 153(10) ns | Iso → 193Bi | 100 % | ||
Bi-193m3 | 85(3) μs | Iso → 193Bi | 100 % | ||
Bi-194 | 95(3) s | α → 190Tl EC/β+ → 194Pb | 0.46(25) % 99.54(25) % | 5.918(5) MeV 8.179(18) MeV | AL |
Bi-194m1 | 115(4) s | α → 190Tl EC/β+ → 194Pb | 0.20(7) % 99.80(7) % | AL | |
Bi-194m2 | 125(2) s | EC/β+ → 194Pb | 100 % | AL | |
Bi-195 | 183(4) s | α → 191Tl EC/β+ → 195Pb | 0.03(2) % 99.97(2) % | 5.832(5) MeV 5.682(19) MeV | AL |
Bi-195m | 87(1) s | α → 191Tl EC/β+ → 195Pb | 33(17) % 67(17) % | AL | |
Bi-196 | 308(12) s | α → 192Tl EC/β+ → 196Pb | 0.00115(34) % > 99.99 % | 5.438 MeV 7.339(26) MeV | AL |
Bi-196m1 | 0.6(5) s | Iso → 196Bi EC/β+ → 196Pb | ? ? | AL | |
Bi-196m2 | 240(3) s | Iso → 196Bi EC/β+ → 196Pb α → 192Tl | 25.8(25) % 74.2(25) % 0.00038(10) % | AL | |
Bi-197 | 9.33(50) min | α → 193Tl EC/β+ → 197Pb | Spuren > 99.999 % | 5.365(11) MeV 5.058(10) MeV | AL |
Bi-197m | 5.04(16) min | α → 193Tl EC/β+ → 197Pb Iso → 197Bi | 55(40) % 45(40) % < 0.3 % | AL | |
Bi-198 | 10.3(3) min | EC/β+ → 198Pb | 100 % | 6.698(29) MeV | AL |
Bi-198m1 | 11.6(3) min | EC/β+ → 198Pb | 100 % | AL | |
Bi-198m2 | 7.7(5) s | Iso → 198Bi | 100 % | AL | |
Bi-199 | 27(1) min | EC/β+ → 199Pb | 100 % | 4.434(15) MeV | AL |
Bi-199m | 24.70(15) min | EC/β+ → 199Pb α → 195Tl Iso → 199Bi | 99(1) % ca. 0.01 % ≤ 2 % | AL | |
Bi-200 | 36.4(5) min | EC/β+ → 200Pb | 100 % | 5.880(25) MeV | AL |
Bi-200m1 | 31(2) min | EC/β+ → 200Pb | ≤ 100 % | AL | |
Bi-200m2 | 0.40(5) s | Iso → 200Bi | 100 % | AL | |
Bi-201 | 103(3) min | EC/β+ → 201Pb | 100 % | 3.855(20) MeV | AL |
Bi-201m | 57.5(21) min | EC/β+ → 201Pb α → 197Tl Iso → 201Bi | ≥ 91.1 % ca. 0.3 % ≤ 8.6 % | AL | |
Bi-202 | 1.71(4) h | EC/β+ → 202Pb | 100 % | 5.199(16) MeV | AL |
Bi-203 | 11.76(5) h | EC/β+ → 203Pb | 100 % | 3.262(14) MeV | AL |
Bi-203m | 305(5) ms | Iso → 203Bi | 100 % | AL | |
Bi-204 | 11.22(10) h | EC/β+ → 204Pb | 100 % | 4.464(9) MeV | AL |
Bi-204m1 | 13.0(1) ms | Iso → 204Bi | 100 % | AL | |
Bi-204m2 | 1.07(3) ms | Iso → 204Bi | 100 % | AL | |
Bi-205 | 14.91(7) d | EC/β+ → 205Pb | 100 % | 2.705(5) MeV | AL |
Bi-206 | 6.243(3) d | EC/β+ → 206Pb | 100 % | 3.757(8) MeV | AL |
Bi-206m | 0.89(1) ms | Iso → 206Bi | 100 % | AL | |
Bi-207 | 31.55(4) a | EC/β+ → 207Pb | 100 % | 2.3974(26) MeV | AL |
Bi-207m | 182(6) μs | Iso → 207Bi | 100 % | ||
Bi-208 | 3.68(4) × 105 a | EC/β+ → 208Pb | 100 % | 2.8784(26) MeV | AL |
Bi-208m | 2.58(4) ms | Iso → 208Bi | 100 % | AL | |
Bi-209 | 2.01(8) × 1019 a | α → 205Tl | 100 % | 3.1373(8) MeV | AL |
Bi-210 | 5.012(5) d | β- → 210Po α → 206Tl | 100 % Spuren | 1.1612(8) MeV 5.0365(8) MeV | AL |
Bi-210m | 3.04(6) × 106 a | α → 210Tl | 100 % | AL | |
Bi-211 | 2.14(2) min | β- → 211Po α → 207Tl | 0.276(4) % 99.724(4) % | 0.573(5) MeV 6.7504(5) MeV | AL |
Bi-211m | 1.4(3) μs | Iso → 211Bi | 100 % | ||
Bi-212 | 60.55(6) min | β- → 212Po α → 208Tl | 64.06(6) % 35.94(6) % | 2.2515(17) MeV 6.20726(3) MeV | AL |
Bi-212m1 | 25.0(2) min | β- → 212Po α → 208Tl β-, α → 208Pb | 33(1) % 67(1) % 30(1) % | AL | |
Bi-212m2 | 7.0(3) min | β- → 212Po | ca. 100 % | AL | |
Bi-213 | 45.59(6) min | β- → 213Po α → 209Tl | 97.80(10) % 2.20(10) % | 1.422(5) MeV 5.988(3) MeV | AL |
Bi-214 | 19.71(2) min | β- → 214Po α → 210Tl β-, α → 210Pb | 99.9790(13) % 0.0210(13) % 0.003 % | 3.269(11) MeV 5.621(3) MeV | AL |
Bi-215 | 7.6(2) min | β- → 215Po | 100 % | 2.171(6) MeV | AL |
Bi-215m | 36.9(6) s | β- → 215Po Iso → 215Bi | 23.1(5) % 76.9(5) % | AL | |
Bi-216 | 2.25(5) min | β- → 216Po | ≤ 100 % | 4.092(11) MeV | AL |
Bi-217 | 98.5(13) s | β- → 217Po | 100 % | 2.846(19) MeV | AL |
Bi-217m | 3.0(2) μs | Iso → 217Bi | 100 % | ||
Bi-218 | 33(1) s | β- → 218Po | 100 % | 4.859(27) MeV | AL |
Bi-219 | 22(7) s | β- → 219Po | ? | 3.60(20) MeV | AL |
Bi-220 | 300 ns | β- → 220Po | ? | 5.55(30) MeV | AL |
Bi-221 | > 300 ns | β- → 221Po β-, n → 220Po | ? ? | 4.32(30) MeV 0.76(30) MeV | AL |
Bi-222 | 300 ns | β- → 222Po β-, n → 221Po | ? ? | 6.24(30) MeV 0.88(30) MeV | |
Bi-223 | 300 ns | β- → 223Po β-, n → 222Po | ? ? | 5.06(45) MeV 1.58(49) MeV | |
Bi-224 | 300 ns | β- → 224Po β-, n → 223Po | ? ? | 6.92(44) MeV 1.68(44) MeV |
Notes (related to the columns):
1 - name of the nuclide, isotope.
2 - E: isotope symbol with mass number (superscript; number of nucleons) and Atomic number (subscript; number of protons).
3 - N: number of neutrons.
4 - relative atomic mass of the Bismuth isotope (isotopic mass including electrons) and the mass of the atomic nucleus in square brackets (nuclear mass, nuclide mass without electrons), each related to 12C = 12.00000 [2]. In addition, the mass excess is given in MeV.
5 - nuclear spin I, unit: h/2π.
6 - source nuclides: Possible, assumed or actual source nuclides (mother nuclides, parent nuclides). If applicable, the corresponding decay modes can be found in the data for the respective starting nuclide.
7 - isotope notation in short form.
8 - decay: half-live of the Bismuth isotope (a = years; ; d = days; h = hours; min = minutes; s = seconds).
9 - decay mode: type of decay into the respective daughter nuclides with n = neutron emission; p = proton emission; α = alpha decay; β- = beta minus decay with electron emission; EC = electron capture; β+ = positron emission; ε = β+ and/or EC; Iso = isomeric transition; CD = cluster decay; SF = spontaneous decay.
10 - decay probability in percent (%).
11 - decay energy; Particle energy related to decay type.
12 - other information and notes: AL = Adopted Levels (link to external data [1]).
Miscellaneous:
()- Numbers in brackets: uncertainty to represent the spread of the reported value.
~ - Theoretical values or systematic trends.
- unlisted-: Nuclides that have already been mentioned in the literature but for some reason can no longer be found in the current nuclide tables because their discovery e.g. has not confirmed.
NMR active Bismuth nuclides
Nuclide quantity 1) spin | Nuclear magnetic moment μ/μN | Gyromagnetic ratio {Quadrupole moment} | Resonant frequency v0 bei 1 T | Relative sensitivity H0 = const. v0 = const. 3) |
---|---|---|---|---|
209Bi 100 % 9/2- | + 4,1106(2) | 4,3752 {-0,516(15)} | 6,9630 | 0,14433 5,3968 |
1) Quantity Percentage of natural occurrence.
2) Gyromagnetic ratio: 107 rad T-1 s-1
Quadrupole moment: Q [barn] = [100 fm2]
3) Related to 1H = 1,000.
Radiation Protection
According to the Radiation Protection Ordinance (StrlSchV 2018, Germany), the following values (columns 1 to 7) apply to the handling of Bismuth radionuclides:
Nuclide | Limit Value | HASS limit | SC | Daughter Nuclides | Half-life | |
---|---|---|---|---|---|---|
Bi-200 | 106 Bq | 10 Bq/g | 36.4 min | |||
Bi-201+ | 106 Bq | 10 Bq/g | 1.8 h | |||
Bi-202 | 106 Bq | 10 Bq/g | 1.7 h | |||
Bi-203+ | 106 Bq | 10 Bq/g | 11.8 h | |||
Bi-205+ | 106 Bq | 10 Bq/g | 15.3 d | |||
Bi-206 | 105 Bq | 1 Bq/g | 0,02 TBq | 1 Bq cm-2 | 6.2 d | |
Bi-207 | 106 Bq | 0,1 Bq/g | 0,05 TBq | 1 Bq cm-2 | 31.8 a | |
Bi-210 | 106 Bq | 1000 Bq/g | 8 TBq | 100 Bq cm-2 | 5.0 d | |
Bi-210m+ | 105 Bq | 0,1 Bq/g | 0,3 TBq | 3000000 a | ||
Bi-212+ | 105 | 10 Bq/g | 0,05 TBq | 1 Bq cm-2 | 60.5 min | |
Bi-212+ | 105 Bq | 10 Bq/g | 7 × 109 Bq | 1 Bq/cm2 | Tl-208, Po-212 | 60.6 min |
Bi-213+ | 106 Bq | 100 Bq/g | 45.6 min | |||
Bi-214+ | 105 Bq | 10 Bq/g | 19.9 min |
(HASS = High-Activity Sealed Radioactive Sources; SC = surface contamination)
Literature Sources and References
Properties of the Bismuth nucleides
[1] - NuDat: National Nuclear Data Center, Brookhaven National Laboratory, based on ENSDF and the Nuclear Wallet Cards.
[2] - G. Audi et. al.: The NUBASE evaluation of nuclear and decay properties. Nuclear Physics, (2003), DOI 10.1016/j.nuclphysa.2003.11.001.
[3] - Live Chart of Nuclides. Nuclear structure and decay data.
Bismuth: NMR properties - 209Bi-NMR
[4] - N. J. Stone: Table of nuclear magnetic dipole and electric quadrupole moments. Atomic Data and Nuclear Data Tables, (2005), DOI 10.1016/j.adt.2005.04.001.
[5] - Pekka Pyykkö: Year-2008 nuclear quadrupole moments. Molecular Physics, (2008), DOI 10.1080/00268970802018367.
[6] - Pekka Pyykkö: Year-2017 nuclear quadrupole moments. Molecular Physics, (2018), DOI 10.1080/00268976.2018.1426131.
[7] - N. J. Stone: Table of recommended nuclear magnetic dipole moments. IAEA, (2019).
More sources:
[8] - Isotopic abundances, atomic weights and isotopic masses: see respective keyword.
[9] - Pierre de Marcillac, Noël Coron, Gérard Dambier, Jacques Leblanc, Jean-Pierre Moalic:
Experimental detection of α-particles from the radioactive decay of natural bismuth.
In: Nature, (2003), DOI 10.1038/nature01541.
[10] - C. Fry, M. Thoennessen:
Discovery of the thallium, lead, bismuth, and polonium isotopes.
In: Atomic Data and Nuclear Data Tables, (2013), DOI 10.1016/j.adt.2012.01.005.
About ChemLin
home
about
contact, imprint
cookie and privacy policy
terms of use
Last update: 2022-12-16
Perma link: https://www.chemlin.org/chemical-elements/bismuth-isotopes.php
© 1996 - 2024 ChemLin