As Fantasy owners make tough lineup decisions with playoff implications on the line, see where your players rank for the rest of the season.
By Dave Richard
• 5 min read
Week 13 Rankings: Standard | PPR
For a few weeks there it looked like Allen Robinson would salvage his season. In Weeks 9 and 10 he came through with touchdowns and good yardage on strong target and reception totals. You could feel good about him.
Then he fell short of double digits at Detroit, a game he scored in but had just 18 yards. He hit rock bottom last week at Buffalo, collapsing for 24 yards with two catches on four targets.
Allen Robinson
DET • WR • #8
2016 stats
TAR106
REC53
YDS591
TD6
View Profile
Suffice to say, no one's stock has fallen quite as quickly. His shaky play meshed with his awful quarterback and a bad Jaguars offense brought Robinson to this point. He's on pace for nine touchdowns and 77 receptions, which is OK, but just 860 yards. Clearly he's way off his pace from 2015 even though he's still on pace for over 150 targets, just like last year. It's merely another example of Jacksonville's regression.
This is a great week to rent a cement mixer, drive it to your house, churn some cement, have it tumble down the chute onto a chair and have Robinson plop down on it. Sit him. He's taking on a Broncos defense that can contain him -- they've done it already to A.J. Green, Mike Evans, Julio Jones, T.Y. Hilton and Amari Cooper. And he gets the Vikings defense at home in Week 14, so figure the cement lasts two weeks.
Here are some players to consider over Robinson for the next two weeks:
Davante Adams: This should be obvious. Even with a pair of difficult matchups on the horizon (Houston, Seattle), Adams has elevated his game this season and has become an end-zone favorite for Aaron Rodgers. He's even come up with over 100 yards in two of his last three. This is a no-brainer.
Marvin Jones: On Thanksgiving it looked like Matthew Stafford tried to get him going, tallying 27 yards on the Lions first drive. But he slowed down despite some deep balls and end-zone targets. With a high-scoring game upcoming at New Orleans followed by a home date with the Bears, Jones actually has likable matchups. Hopefully he keeps getting double-digit targets like he had last week.
DeSean Jackson: With big games in consecutive weeks, Jackson is flirting with must-start status. He's got a tough matchup at Arizona but if Patrick Peterson isn't 100 percent (or better yet inactive) then he'll have some chances to fly. And you know Jackson will have revenge on the mind at Philly in Week 14.
Kenny Britt: Already with a career-high 54 catches and 788 yards through 11 games, Britt's had 10-plus Fantasy points in three of his past four and should find numbers against the Patriots and Falcons while chasing points over the next two weeks.
Tyreek Hill, Malcolm Mitchell, Taylor Gabriel: This week's trendy waiver-wire pickups all should be considerations for Week 13. They're playing well and all have pretty good matchups. Mitchell's status likely depends on Gronkowski's health, and Hill could also take a backseat if Jeremy Maclin comes back. Gabriel is a risky proposition because of his limited touches. But all three offer high upside, which is appealing compared to Robinson.
What are the Rest of Season Rankings & Trade Values? The values assigned to the players below are a long-term measurement of their Fantasy value in standard and PPR leagues. And if your league still allows trade, you could add two players' values to determine what one player you should be able to get in return. Any player not on the chart should be considered valued at no more than four points and not a must-own.
Running backs
Player | Stnd | PPR |
David Johnson, ARI | 45 | 50 |
Le'Veon Bell, PIT | 45 | 49 |
Ezekiel Elliott, DAL | 45 | 47 |
DeMarco Murray, TEN | 39 | 42 |
Melvin Gordon, SD | 36 | 39 |
LeSean McCoy, BUF | 31 | 34 |
Jay Ajayi, MIA | 24 | 26 |
Carlos Hyde, SF | 23 | 24 |
LeGarrette Blount, NE | 21 | 21 |
Frank Gore, IND | 19 | 21 |
Doug Martin, TB | 19 | 21 |
Latavius Murray, OAK | 18 | 20 |
Devonta Freeman, ATL | 18 | 20 |
Jordan Howard, CHI | 17 | 19 |
Mark Ingram, NO | 17 | 19 |
Matt Forte, NYJ | 17 | 18 |
Lamar Miller, HOU | 16 | 18 |
Rob Kelley, WAS | 16 | 16 |
Jeremy Hill, CIN | 16 | 16 |
Thomas Rawls, SEA | 15 | 17 |
Todd Gurley, LAR | 15 | 17 |
Jonathan Stewart, CAR | 15 | 16 |
Spencer Ware, KC | 14 | 16 |
Devontae Booker, DEN | 13 | 15 |
Theo Riddick, DET | 12 | 15 |
Dion Lewis, NE | 11 | 13 |
Tevin Coleman, ATL | 11 | 13 |
James Starks, GB | 10 | 12 |
Ryan Mathews, PHI | 10 | 11 |
Tim Hightower, NO | 9 | 10 |
Kenneth Dixon, BAL | 8 | 10 |
Rashad Jennings, NYG | 8 | 9 |
Mike Gillislee, BUF | 7 | 8 |
Terrance West, BAL | 7 | 8 |
Adrian Peterson, MIN | 7 | 8 |
Darren Sproles, PHI | 6 | 8 |
Wendell Smallwood, PHI | 6 | 7 |
Isaiah Crowell, CLE | 6 | 7 |
Derrick Henry, TEN | 6 | 6 |
James White, NE | 5 | 7 |
Chris Ivory, JAC | 5 | 6 |
Kapri Bibbs, DEN | 5 | 6 |
Jeremy Langford, CHI | 5 | 6 |
T.J. Yeldon, JAC | 5 | 6 |
Jerick McKinnon, MIN | 5 | 6 |
Chris Thompson, WAS | 5 | 6 |
Damien Williams, MIA | 5 | 5 |
Wide receivers
Player | Stnd | PPR |
Antonio Brown, PIT | 45 | 49 |
Mike Evans, TB | 41 | 45 |
Julio Jones, ATL | 40 | 44 |
Odell Beckham, NYG | 32 | 36 |
Dez Bryant, DAL | 31 | 35 |
Jordy Nelson, GB | 28 | 31 |
T.Y. Hilton, IND | 24 | 27 |
Amari Cooper, OAK | 19 | 22 |
Doug Baldwin, SEA | 18 | 21 |
Tyrell Williams, SD | 18 | 21 |
Michael Thomas, NO | 17 | 20 |
Stefon Diggs, MIN | 16 | 21 |
Davante Adams, GB | 16 | 20 |
Demaryius Thomas, DEN | 16 | 19 |
Brandin Cooks, NO | 16 | 19 |
Michael Crabtree, OAK | 16 | 19 |
Brandon Marshall, NYJ | 16 | 19 |
Jamison Crowder, WAS | 15 | 18 |
Donte Moncrief, IND | 15 | 18 |
Terrelle Pryor, CLE | 15 | 18 |
Sammy Watkins, BUF | 14 | 16 |
Allen Robinson, JAC | 13 | 16 |
Rishard Matthews, TEN | 13 | 16 |
Randall Cobb, GB | 12 | 15 |
Larry Fitzgerald, ARI | 11 | 17 |
Steve Smith, BAL | 11 | 14 |
Emmanuel Sanders, DEN | 11 | 14 |
Julian Edelman, NE | 10 | 14 |
DeAndre Hopkins, HOU | 10 | 13 |
Kelvin Benjamin, CAR | 10 | 13 |
Willie Snead, NO | 10 | 13 |
DeVante Parker, MIA | 9 | 12 |
Jordan Matthews, PHI | 9 | 11 |
Kenny Britt, LA | 9 | 11 |
DeSean Jackson, WAS | 9 | 11 |
Golden Tate, DET | 8 | 11 |
Cole Beasley, DAL | 8 | 11 |
Sterling Shepard, NYG | 8 | 10 |
Jarvis Landry, MIA | 7 | 10 |
Alshon Jeffery, CHI | 7 | 9 |
Tyreek Hill, KC | 7 | 9 |
Tyler Boyd, CIN | 6 | 8 |
Malcolm Mitchell, NE | 6 | 8 |
Taylor Gabriel, ATL | 5 | 7 |
Marvin Jones, DET | 5 | 7 |
Mike Wallace, BAL | 5 | 7 |
Brandon LaFell, CIN | 5 | 7 |
Chris Hogan, NE | 5 | 7 |
Quincy Enunwa, NYJ | 5 | 7 |
Marqise Lee, JAC | 5 | 7 |
Mohamed Sanu, ATL | 5 | 7 |
Pierre Garcon, WAS | 5 | 7 |
Corey Coleman, CLE | 5 | 6 |
Tight ends
Player | Stnd | PPR |
Rob Gronkowski, NE | 24 | 27 |
Delanie Walker, TEN | 17 | 20 |
Jimmy Graham, SEA | 16 | 18 |
Tyler Eifert, CIN | 16 | 18 |
Greg Olsen, CAR | 14 | 16 |
Jordan Reed, WAS | 13 | 16 |
Travis Kelce, KC | 12 | 15 |
Kyle Rudolph, MIN | 8 | 10 |
Cameron Brate, TB | 8 | 10 |
Antonio Gates, SD | 7 | 9 |
Eric Ebron, DET | 7 | 9 |
Zach Ertz, PHI | 6 | 8 |
Vance McDonald, SF | 6 | 8 |
Martellus Bennett, NE | 5 | 7 |
Lance Kendricks, LAR | 5 | 7 |
Ladarius Green, PIT | 5 | 6 |
Quarterbacks
Player | Stnd | PPR |
Aaron Rodgers, GB | 25 | 25 |
Drew Brees, NO | 24 | 24 |
Tom Brady, NE | 24 | 24 |
Matt Ryan, ATL | 21 | 21 |
Andrew Luck, IND | 18 | 18 |
Kirk Cousins, WAS | 18 | 18 |
Ben Roethlisberger, PIT | 17 | 17 |
Marcus Mariota, TEN | 17 | 17 |
Dak Prescott, DAL | 16 | 16 |
Philip Rivers, SD | 15 | 15 |
Russell Wilson, SEA | 15 | 15 |
Eli Manning, NYG | 15 | 15 |
Derek Carr, OAK | 14 | 14 |
Cam Newton, CAR | 14 | 14 |
Jameis Winston, TB | 13 | 13 |
Colin Kaepernick, SF | 13 | 13 |
Tyrod Taylor, BUF | 8 | 8 |
Our Latest Fantasy Football Stories
Bijan Robinson faces pivotal week
Dave Richard • 5 min read
Week 6 Fantasy football rankings: QB, RB, WR, TE picks
CBS Sports Staff • 6 min read
Week 6 Non-PPR Cheat Sheet
Dave Richard • 3 min read
Week 6 PPR Cheat Sheet
Dave Richard • 3 min read
Week 6 lineup decisions
Dave Richard • 14 min read
Jamey Eisenberg • 2 min read
-
Week 13 Trade Values
Dave Richard 5 min read
-
Bijan Robinson faces pivotal week
Dave Richard 5 min read
-
Week 6 Fantasy football rankings: QB, RB, WR, TE picks
CBS Sports Staff 6 min read
-
Week 6 Non-PPR Cheat Sheet
Dave Richard 3 min read
-
Week 6 PPR Cheat Sheet
Dave Richard 3 min read
-
Week 6 lineup decisions
Dave Richard 14 min read
-
Jamey Eisenberg 2 min read
-
Jamey Eisenberg 1 min read
-
Jamey Eisenberg 1 min read
-
Dave Richard's Week 6 Trade Chart
Dave Richard 2 min read